(1177 results)
The Federalism Library
Language: English
Charts for a “Case Study of the Federal Health System in Mexico”
Document Type: Conference Presentation | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Conference Paper | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Conference Presentation | Publication Year: 2001 | Posted: March 7, 2016
The Impact of Political Devolution on Health Policy – A Perspective from Scotland
Document Type: Conference Paper | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Forum Publication | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Conference Presentation | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Conference Paper | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Conference Presentation | Publication Year: 2001 | Posted: March 7, 2016
Health Policy and Federalism: A Comparison of Five Federations
Document Type: Conference Presentation | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Conference Presentation | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Forum Publication | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Forum Publication | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Conference Presentation | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Forum Publication | Publication Year: 2000 | Posted: March 7, 2016
Document Type: Conference Speech | Publication Year: 2000 | Posted: March 7, 2016
Report on “Challenges of Federal Governance in the Russian and Canadian Federations” conference
Document Type: Forum Publication | Publication Year: 2000 | Posted: March 7, 2016
Document Type: Forum Publication | Publication Year: 2006 | Posted: March 7, 2016
Document Type: Forum Publication | Publication Year: 2006 | Posted: March 7, 2016
Sustainable Public Finances with Sub-Federal Fiscal Autonomy: The Case of Switzerland
Document Type: Forum Publication | Publication Year: 2006 | Posted: March 7, 2016

