(41 results)
The Federalism Library
Topic: Health Care
Document Type: Conference Speech | Publication Year: 2002 | Posted: March 7, 2016
Document Type: Conference Speech | Publication Year: 2002 | Posted: March 7, 2016
Document Type: Conference Paper | Publication Year: 2002 | Posted: March 7, 2016
Charts for a “Case Study of the Federal Health System in Mexico”
Document Type: Conference Presentation | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Conference Paper | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Conference Presentation | Publication Year: 2001 | Posted: March 7, 2016
The Impact of Political Devolution on Health Policy – A Perspective from Scotland
Document Type: Conference Paper | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Forum Publication | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Conference Presentation | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Conference Paper | Publication Year: 2001 | Posted: March 7, 2016
Health Policy and Federalism: A Comparison of Five Federations
Document Type: Conference Presentation | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Conference Presentation | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Forum Publication | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Forum Publication | Publication Year: 2001 | Posted: March 7, 2016
Document Type: Conference Presentation | Publication Year: 2001 | Posted: March 7, 2016
US public health coverage for poor and elderly: Washington cuts and states increase health insurance
Document Type: Federations Magazine Article | Publication Year: 2006 | Posted: March 7, 2016
Document Type: Federations Magazine Article | Publication Year: 2002 | Posted: March 7, 2016
Document Type: Federations Magazine Article | Publication Year: 2002 | Posted: March 7, 2016
Document Type: Federations Magazine Article | Publication Year: 2002 | Posted: March 7, 2016


